Approx. Rs 6,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100-150Ah |
| Brand | Quanta |
| Warranty | 2 years |
| Battery Type | Tubular Battery, SMF |
| Protection From | Over Temperature |
We are authorized suppliers of UPS Battery For Hospitals. This feature ensures safe & efficient operation of batteries in any position.
Features:
Non-Spillable Sealed Construction
Absorptive Glass Mat System (AGM System)
ABS (Acrylonitrile Butadiene Styrene) container and cover
Gas Recombination
Maintenance-Free Operation
Low Pressure Venting System
Approx. Rs 60,000 / PCSGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 PCS |
| I Deal In | New Only |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| delivery time | immediately |
| range of product | Magellan | |
|---|---|---|
| product or component type | Uninterruptible power supply (UPS) | |
| communication port protocol | RS232 | |
| reset | Automatic reset | |
| function available | Intelligent charging algorithm monitors battery and AC supply | |
| topology | Double conversion online |
| display type | LCD display | |
|---|---|---|
| integrated connection type | USB port Serial link | |
| Surge Energy | 600 J | |
| type of signal | Sine wave | |
| input voltage | 230 V AC nominal mode | |
| output voltage | 240 V 220 V 230 V | |
| protection type | Surge arrester Power factor variation (input) | |
| transfer time | 4 ms (typical) | |
| network frequency | 40...70 Hz | |
| output frequency | 50...60 Hz (+/- 3 Hz) | |
| power range | 1000 VA (output) 800 W (output) | |
| electrical connection | 1 outlet (input) IEC 320 C14 3 outlet (output) IEC 320 C13 | |
| local signalling | Alarm distinctive (low battery) Alarm continuous or intermittent tone (overload) | |
| number of cables | 1 | |
| battery type | Lead-acid battery | |
| product weight | 9.3 kg | |
| height | 223 mm | |
| width | 145 mm | |
| depth | 288 mm |
| acoustic level | < 50 dBA at 1 m | |
|---|---|---|
| relative humidity | 0...95 % non-condensing |
Explore More Products
© Pacer Power Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited