Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Eaton |
Frequency | 50 Hz |
Power Rating | 200-750 kVA |
VA Rating | 1000 VA |
Input Nominal Voltage | 120V |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Eaton |
Phase | Three |
Capacity | 15 KVA |
Frequency | 50/60 Hz |
Operating Frequency | 50/60 Hz |
Nominal Input Voltage | 200 V - 240 V |
Product Price :Get Latest Price
Product BrochureProduct Details:Power | 1KVA to 3KVA |
Battery Type | Inbuilt/external |
Phase | Single Phase |
Input Voltage | 230v single phase |
Weight | 68 Kg. |
Type | Online UPS |
Warranty | 2 Years |
Back Up Time | 10 min to more than 1 hour |
Form Factor | Tower Model |
Output Voltage | 230v single phase |
Frequency | 45-66,50/60 Hz |
Audible Noise | yes |
Display Type | LCD |
Efficiency | 94% |
Application | Commercial |
I deal in | New Only |
Available Range | 80,100,120,160,200 KVA UPS |
Rating | 6kVA |
Nominal Voltage | 220 - 230 - 240 V |
Wattage | 4.8 KW |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 6 -10kVA |
Type | Online |
Usage/Application | Industrial |
Warranty | 2 Year |
Phase | Single Phase |
Condition | New |
Eaton 9E-IN - Features
IGBT Based Rectifier True Online Double Conversion
New Graphical LCD Display.
Wide Input Voltage window (110 – 275Vac) for Indian Environmental Condition.
Double Conversion Efficiency upto 95%.
Active Input Power Factor Correction 0.99.
Unity Output Power Factor.
Inbuilt OVCD (Over Voltage Cut-off device)
Generator Compatible with Wide Input voltage window
Frequency Range (40 Hz-70 Hz).
Digital Charger Technology provide 0-12 A charging current.
Adjustable Battery no’s 16/17/18/19 and 20.
50/60 Hz Automatic Frequency Converter Mode.
Intelligent Monitoring options.
Product Performance and its Benefits.
High Performance
kVA=kW
True Input PF 0.99
True output Unity PF 1
Input THDi 3%
Output THDv 1%
Higher Power Density
Higher Efficiency upto 95%
Support Critical Virtualization
High Reliability and Adaptability
Wide Input Voltage Range
Inbuilt Hardware Current Limit Technology.
Upgraded Phase Lock Algorithm
Inbuilt Over-voltage Cut-off Device
Inbuilt Over Temperature Protection.
Upto 50 Degree Celsius operation @50% Load (Specific to XL Model)
Better Overload Protection upto 105% Constant
High Flexibility and Availability
Adjustable Battery Voltage 192 Vdc-240 Vdc.
Adjustable Charging Current 0 A-4 Amps
Parallel Operation upto 3 UPS’s.
Better Short Ckt Handling Capacity.
Auto Fault Recovery.
Inbuilt Maintenance Bypass Switch.
Conformal Coated Boards.
More Accessories.
Major Application
Networking and Server Equipment.
Bio-Metrics/Radiology and Medical Equipment.
Security and Surveillance System/CCTV and CAMERA.
Automation and Control Panels.
Printer/IT-Load and PC's.
Lifts and Elevators.
Lighting Equipment.
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Brand | Eaton |
Phase | Three Phase |
Usage/Application | Commercial |
Frequency | 50 - 60 Hz |
Available Range | 20KVA, 30KVA , 40KVA , 60KVA UPS |
Power Source | Electric |
Approx. Rs 34,500 / PieceGet Latest Price
Product Details:Brand | Eaton |
Frequency | 50/60 Hz |
Voltage | 208 - 400 vac Models |
Power Rating | 5 - 60 KW |
Available Range | 8 KW to 60 KW UPS |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Usage/Application | Home office Retail Shops |
Model Number | Auro |
Brand | Eaton |
Capacity | 1KVA to 2 KVA |
Power | 1KVA to 2 KVA |
Battery Type | Inbuilt Model |
Phase | Single Phase |
Frequency | 40 Hz |
Voltage | 220 - 240 V |
Application | Commercial |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Brand | Eaton |
Phase | Three |
Protection | OverCurrent |
Frequency | 50/60 Hz |
Voltage | 208,220,400,480,600 VAC Three Phase |
Power Rating | 10 - 30 KVA |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Brand | Eaton |
Power | Three |
Input Operation Voltage Max | 294 V |
Output Operation Voltage | 240 V |
Input operation voltage Min | 150 V |
Power Factor | 0.9 |
Output Power Capacity | 3000 VA |
Power Supply Input Frequency | 40-70 Hz |
Output Power | 2700 W |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Brand | Eaton |
Phase | Three Phase |
Type | Online UPS |
Frequency | 40 Hz |
Voltage | 140-300V |
Configuration | Tower |
Power Rating | 1000-2000 VA |
Available Range | 1 KVA & 2 KVA |
Additional Information:
Explore More Products
© Pacer Power Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited